| Day | Min | Max | Summary |
|---|---|---|---|
| Tue, 15 Sep | 64°F | 82°F | Slight Chance Showers And Thunderstorms |
| Wed, 16 Sep | 63°F | 84°F | Showers And Thunderstorms Likely |
| Thu, 17 Sep | 64°F | 86°F | Slight Chance Showers And Thunderstorms then Partly Cloudy |
| Fri, 18 Sep | 64°F | 86°F | Slight Chance Showers And Thunderstorms then Mostly Clear |
| Sat, 19 Sep | 63°F | 84°F | Slight Chance Showers And Thunderstorms then Mostly Clear |
| Sun, 20 Sep | 63°F | 84°F | Slight Chance Showers And Thunderstorms then Partly Cloudy |
